Tents
Marquee Tents Rental Capacity Guide
| 10x10 | 20x20 | 34x40 Hex | ||
| Usable Area | ||||
| Square Feet | 100 | 400 | 1040 | |
| Cocktails | 20 | 80 | 210 | |
| Dinner 5' Round Tables | 10 | 45 | 105 | |
| Dinner 8' Rec Tables | 12 | 50 | 130 | |
| Row Seating | 15 | 66 | 175 | |
| Dance | 25 | 100 | 260 | |



Seating Information
|
||||
Tent Sub Floor
$1.50sq Ft
15'x15' Dance Floor on Top
$225.00
Wedding Tent Packages
Note: Packages can be changed to fit your needs.
|
Tent Packages |
|||
| Package A 24 Guests | Package B 24 Guests | ||
| 1- 20x20 Tent | 300.00 | 1- 20x20 Tent | 300.00 |
| 4 - Walls | 140.00 | 4 - Walls | 140.00 |
| 32- White Chairs | 51.20 | 32- White Chairs | 51.20 |
| 7 - 8' Tables | 61.25 | 4 - 8' Tables | 35.00 |
| 5 - 8' Linen White | 40.00 | 2 - 90x156 Linen White | 34.00 |
| 2 - 90x156 Linen White | 34.00 | 2 - 8' Linen White | 16.00 |
| 1 - 36" Round Table w/Linen | 17.00 | 3 - 5' Rnd Guest Tables | 32.25 |
| 40 - Dinner Plates | 15.20 | 3 - 120" Round Linen | 28.50 |
| 40 - Side Plates | 11.20 | 1 - 36" Round Table w/Linen | 17.00 |
| 40 - F/K/DF | 24.00 | 40 - Dinner Plates | 15.20 |
| 36 - 6oz Wine Glasses | 12.60 | 40 - Side Plates | 11.20 |
| Sub Total | 706.45 | 40 - F/K/DF | 24.00 |
| 10% Discount | -70.64 | 36 - 6oz Wine Glasses | 12.60 |
| Package Price | 635.81 | Sub Total | 716.95 |
| Plus HST | 10% Discount | -71.69 | |
| Package Price | 645.26 | ||
| Plus HST | |||
| Package A 60 Guests | Package B 48 Guests | ||
| 2 - 20x20 Tents | 600.00 | 2 - 20x20 Tents | 600.00 |
| 6 - Walls | 210.00 | 6 - Walls | 210.00 |
| 72 - White Chairs | 115.20 | 56 - White Chairs | 89.60 |
| 12 - 8' Tables | 105.00 | 4 - 8' Tables | 35.00 |
| 10 - 8' Linen White | 80.00 | 2 - 8' Linen White | 16.00 |
| 2 - 90x156 Linen White | 34.00 | 6 - 5' Round Tables | 64.50 |
| 1 - 36" Round Table w/Linen | 17.00 | 6 - 120" Round Linen | 60.00 |
| 80 - Dinner Plates | 30.40 | 1 - 36" Round Table w/Linen | 17.00 |
| 80 - Side Plates | 22.40 | 2 - 90x156 Linen White | 30.00 |
| 80 - F/K/DF | 48.00 | 60 - Dinner Plates | 22.80 |
| 72 - 6oz Wine Glasses | 25.20 | 60 - Side Plates | 16.80 |
| Sub Total | 1287.20 | 60 - F/K/DF | 36.00 |
| 10% Discount | -128.72 | 60 - 6oz Wine Glasses | 21.00 |
| Package Price | 1158.48 | Sub Total | 1222.70 |
| Plus HST | 10% Discount | -122.27 | |
| Package Price | 1100.43 | ||
| Plus HST | |||
| Package A 130 Guests | Package A 160 Guests | ||
| 1 - 30x34 Hexagon Tent | 900.00 | 4 - 20x20 Tents | 1200.00 |
| 2 - 20x20 Tents | 600.00 | 6 - Walls | 210.00 |
| 10 - Walls | 350.00 | 22 - 8' Tables | 192.50 |
| 16 - 5' Round Tables | 172.00 | 20 - 8' Linen White | 160.00 |
| 138 - White Chairs | 220.80 | 168 - White Chairs | 268.80 |
| 16 - 120" Rnd White Linen | 160.00 | 1 - 36" Round Table w/Linen | 17.00 |
| 4 - 8' Tables | 35.00 | 2 - 90x156 Linen White | 34.00 |
| 2 - 8' Linen White | 16.00 | 170 - Dinner Plates | 64.60 |
| 2 - 90x156 Linen White | 34.00 | 170 - Side Plates | 47.60 |
| 1 - 36" Round Table w/Linen | 17.00 | 170 F/K/DF | 102.00 |
| 140 - Dinner Plates | 53.20 | 172 - 6oz Wine Glasses | 60.20 |
| 140 - Side Plates | 39.20 | Sub Total | 2356.70 |
| 140 F/K/DF | 84.00 | 10% Discount | -235.67 |
| 144 6oz Wine Glasses | 50.40 | Package Price | 2121.03 |
| Sub Total | 2731.60 | Plus HST | |
| 10% Discount | -273.16 | ||
| Package Price | 2458.44 | ||
| Plus HST | |||
|
|
|||
| Package A 200 Guests | Package A 240 Guests | ||
| 2 - 20x20 Tents | 600.00 | 6 - 20x20 Tents | 1800.00 |
| 2 - 34x40 Hexagon Tent | 1800.00 | 10 - Walls | 350.00 |
| 13 - Walls | 455.00 | 30 - 8' Tables (Guests) | 262.50 |
| 26 - 5' Round Tables | 279.50 | 4 - 8' Tables (Food) | 35.00 |
| 26 - 120" Round Linen | 260.00 | 2 - 8' Tables (Head) | 17.50 |
| 216 - White Chairs | 345.60 | 248 White Folding Chairs | 396.80 |
| 4 - 8' Tables | 35.00 | 30 - 8' Linen White | 240.00 |
| 2 - 8' Linen White | 16.00 | 6 - 90x156 Linen (head & Food) | 102.00 |
| 2 - 90x156 Linen White | 34.00 | 1 - 36" Round Table w/Linen | 17.00 |
| 1 - 36" Round Table w/Linen | 17.00 | 250 - Dinner Plates | 95.00 |
| 220 - Dinner Plates | 83.60 | 250 - Side Plates | 70.00 |
| 220 - Side Plates | 61.60 | 250 - F/K/DF | 150.00 |
| 220 - F/K/DF | 132.00 | 252 - 6oz Wine Glasses | 88.20 |
| 220 - 6oz Wine Glasses | 77.00 | Sub Total | 3624.00 |
| Sub Total | 4196.30 | 10% Discount | -362.40 |
| 10% Discount | -419.63 | Package Total | 3261.40 |
| Package Total | 3776.67 | Plus HST | |
| Plus HST | |||
Please note that if you don't see a package that is suitable for your event let us know
and we can customize a package for you.
|
All Packages Include Delivery, Setup/Down |
||
|
Outside City Limits $2.00 a Loaded KM |
||
|
All Applicable Taxes Extra. |
||
|
Linen colors to choose from |
||
|
Rnd 120" White, Black, Navy, Ivory, Lilac, Pink, Brown |
||
| Cherry Red & Burgundy, Purple, Silver, Lime Green | ||
|
8' Rectangular White, Black, Burgundy or Ivory |
||
|
|
|
|
|
90" Red, White, Navy, |
|
|
|
Periwinkle, Ivory, Black |
|
|
| Pink, Teal, Yellow & Burnt Orange |
|
|
Please Remember no two functions are the same. Each Purpose deserves to be
looked at individually so that the exact size of tent can be determined based on our
customers personal needs and preferences.
The first step to renting a tent is ensuring that you need one. Ask your self the following questions:
What is the event for?
What will the tent be used for?
Now that you have confirmed that you need a tent for your event, you need to ask yourself the following questions.
|
Where do I want to locate the tent? | |
|
What is the size of the area? | |
|
What surface will the tent rest on? | |
|
What size of tent do I need? | |
|
What accessories do I need along with the tent? (Lighting, walls, heating, flooring)? | |
|
What is the cost of the tent rental and/or accessories? | |
|
When should it be set up and taken down? | |
|
Do any restrictions apply? | |
|
Can we decorate or alter the state of the tent if we need to? | |
|
What kind of fabric and structural material if used? | |
|
How will the tent be anchored down? | |
|
May I see pictures of previous set ups? |
Walls

Sliding wall attached to a 20x20 Designer Window Wall 40x34 Hex
![]()
Standard Walls Designer Window Wall Plate Window Wall Designer Door Wall Designer Window/Door walls
Frequently asked questions.
|
||||
Can a tent be set up on cement or concrete?
Yes, the tent has to be anchored by either drilling holes or anchoring the ropes to adequate weights to hold the tent down. The sides as well, have to be anchored to the ground, to prevent them from folding in if it is windy. All Rental Tents are Secured with Stakes Driven into the Ground.
Can we set up the tents our selves?
No, we do not allow anyone to set up our tents. Reason why? The tents consist of many different parts, which can be damaged. We would also have to spend time training you on how to set up a tent properly which would accrue extra fees.
Can you heat the inside of the tent? And how?
Yes, we have what is called a tent heater. How? By attaching a 80,000 BTU heater to the side of the tent that is powered by a 20lb or more propane tank.
What if we decide on the day of set up that we want or don't want walls?
When we come out to set up a tent we usually bring the walls with us just incase mother nature is not cooperating and you decide that you may need walls. We would put the walls up before we leave. If the weather is nice we would just leave the walls off. You may also if you like just put a few walls up for coverage and privacy.
We hope that the above information we have provided has answered any questions you may have while planning your party. If you have any more questions or require any further information, please feel free to call us and we would be more than happy to answer any questions you may have.
Thank you for visiting our web site!
It's Party Time Sales & Rentals Ltd.
|
||